
Here are the International Scouting Service's Top-30 rankings for the 2010 NHL Entry Draft as of March 16, 2010.
| Rank | Player | Pos | Ht. | Wt. | S/C | DoB | Team | League |
|---|---|---|---|---|---|---|---|---|
| 1. | TYLER SEGUIN | C | 6'1 | 186 | R | Jan 31/92 | Plymouth | OHL |
| 2. | TAYLOR HALL | LW | 6'1 | 185 | L | Nov 14/91 | Windsor | OHL |
| 3. | CAM FOWLER | LD | 6'2 | 190 | L | Dec 5/91 | Windsor | OHL |
| 4. | VLADIMIR TARASENKO | F | 5'10 | 167 | L | Dec 13/91 | Sibir | KHL |
| 5. | BRANDON GORMLEY | LD | 6'1 | 175 | L | Feb 18/92 | Moncton | QMJHL |
| 6. | ERIK GUDBRANSON | RD | 6'3 | 199 | R | Jan 7/92 | Kingston | OHL |
| 7. | KIRILL KABANOV | LW | 6'3 | 176 | R | Jul 16/92 | Moncton | QMJHL |
| 8. | AUSTIN WATSON | RW | 6'3 | 177 | R | Jan 13/92 | Peterborough | OHL |
| 9. | NINO NIEDERREITER | LW | 6'2 | 203 | L | Sept 9/92 | Portland | WHL |
| 10. | DEREK FORBORT | LD | 6'4 | 198 | L | Mar 4/92 | U18 | USHL |
| 11. | BRETT CONNOLLY | LW | 6'2 | 181 | R | May 2/92 | Prince George | WHL |
| 12. | ALEX BURMISTROV | C | 6'0 | 170 | R | Oct 21/91 | Barrie | OHL |
| 13. | RILEY SHEAHAN | C | 6'2 | 195 | L | Dec 7/91 | NDU | CCHA |
| 14. | MIKAEL GRANLUND | LW | 5'10 | 176 | L | Feb 26/92 | HIFK | FinE |
| 15. | JEFFERY SKINNER | C | 5'10 | 182 | L | May 16/92 | Kitchener | OHL |
| 16. | MARK PYSYK | RD | 6'1 | 175 | R | Jan 11/92 | Edmonton | WHL |
| 17. | RYAN JOHANSEN | C | 6'3 | 188 | R | Jul 31/92 | Portland | WHL |
| 18. | JADEN SCHWARTZ | C | 5'10 | 180 | L | Jun 25/92 | Tri City | USHL |
| 19. | EVGENY KUZNETSOV | F | 6'0 | 174 | L | May 19/92 | Meche | RUSU |
| 20. | QUINTON HOWDEN | LW | 6'3 | 183 | L | Jan 12/92 | Moose Jaw | WHL |
| 21. | JONATHAN MERRILL | LD | 6'3 | 198 | L | Mar 3/92 | U18 | USHL |
| 22. | BROCK NELSON | C | 6'3 | 205 | L | Oct 15/91 | Warroad | MN-HS |
| 23. | EMERSON ETEM | C | 6'0 | 194 | R | Jun 6/92 | Medicine Hat | WHL |
| 24. | NICK BJUGSTAD | W | 6'3 | 188 | R | Jul 17/92 | Blain | MN-HS |
| 25. | BEAU BENNETT | RW | 6'1 | 176 | R | Nov 27/91 | Penticton | BCHL |
| 26. | JARRED TINORDI | LD | 6'5 | 205 | L | Feb 20/92 | U18 | USHL |
| 27. | CHARLIE COYLE | RW | 6'2 | 202 | R | Mar 2/92 | South Shore | EJHL |
| 28. | TYLER PITLICK | C | 6'2 | 194 | R | Nov 1/91 | Munkato | WCHA |
| 29. | MARTIN MARINCIN | D | 6'4 | 187 | L | Feb 18/92 | Slovakia | SvkE |
| 30. | JOHN MCFARLAND | LW | 6'1 | 195 | R | Apr 2/92 | Sudbury | OHL |

| < Prev |
|---|


